Dimensions are in inches
| Product # | Length | Width | Depth | Volume (oz) | Colors | Quantity Per Carton |
| 80514 | 5.7 | 4.2 | .7 | 7 | Natural / White | 1080 |
| 80522 | 5.7 | 4.2 | .9 | 9 | Natural /Black | 1200 |
| 80505 | 5.7 | 4.2 | 1.3 | 12 | Natural | 1050 |
| 80523 | 5.7 | 4.2 | 1.5 | 14 | Natural | 900 |
| 80512 | 5.7 | 4.2 | 1.7 | 15 | Natural | 900 |
| 80521 | 5.7 | 4.2 | 1.8 | 17 | Natural | 840 |
| 80513 | 5.7 | 4.2 | 2. | 19 | Natural | 900 |
Back to
Groups
|