Dimensions are in inches
| Product # | Length | Width | Depth | Volume (oz) | Colors | Quantity Per Carton |
| 80530 | 6.5 | 4.8 | 1. | 13 | Natural | 1000 |
| 80570 | 6.5 | 4.8 | 1.2 | 15 | Natural | 900 |
| 80583 | 6.5 | 4.8 | 1.3 | 17 | Black | 660 |
| 80503 | 6.5 | 4.8 | 1.4 | 18 | Natural / White / Black | 900 |
| 80565 | 6.5 | 4.8 | 1.6 | 21 | Natural / White / Black | 600 |
| 80557 | 6.5 | 4.8 | 2. | 26 | Natural | 600 |
| 80519 | 6.5 | 4.8 | 2.4 | 31 | Natural | 540 |
| 80509 | 6.5 | 4.8 | 2.8 | 35 | Natural / White | 360 |
Back to
Groups
|