Dimensions are in inches
| Product # | Length | Width | Depth | Volume (oz) | Colors | Quantity Per Carton |
| 80527 | 8.2 | 5.7 | .6 | 12 | Natural | 700 |
| 80528 | 8.2 | 5.7 | 1. | 18 | Natural / White / Black | 700 |
| 80520 | 8.2 | 5.7 | 1.3 | 25 | Natural / White / Black | 700 |
| 80516 | 8.2 | 5.7 | 1.6 | 30 | Natural / White / Black | 700 |
| 80526 | 8.2 | 5.7 | 1.8 | 35 | Natural / White / Black | 700 |
| 80518 | 8.2 | 5.7 | 2. | 39 | Natural / White / Black | 700 |
| 80538 | 8.2 | 5.7 | 2.2 | 42 | Natural / Black | 700 |
| 80539 | 8.2 | 5.7 | 2.6 | 51 | Natural | 700 |
| 80517 | 8.2 | 5.7 | 2.8 | 53 | Natural / Black | 700 |
| 80563 | 8.2 | 5.7 | 3.5 | 63 | Natural | 700 |
Back to
Groups
|