Dimensions are in inches
| Product # | Length | Width | Depth | Volume (oz) | Colors | Quantity Per Carton |
| 80683 | 12.6 | 9.6 | 1.4 | 67 | Natural | 250 |
| 80597 | 12.6 | 9.6 | 2. | 99 | Natural / White / Black | 180 |
| 80596 | 12.6 | 9.6 | 2.4 | 116 | Natural / White / Black | 135 |
| 80573 | 12.6 | 9.6 | 3.1 | 160 | Natural / Black | 110 |
| 80486 | 12.6 | 9.6 | 3.3 | 171 | Natural | 110 |
| 80559 | 12.6 | 9.6 | 3.6 | 187 | Natural / White / Black | 110 |
| 80554 | 12.6 | 9.6 | 4.5 | 229 | Natural / Black | 60 |
| 80574 | 12.6 | 9.6 | 5.2 | 260 | Natural | 60 |
Back to
Groups
|